Dawson Racing Headers now has available the same high quality header components that we have used for years to create our record setting race headers.  

We can now supply custom header builders, muffler shops and other fabricators with all the material needed to create a custom header from the flange all the way to the collector. We can also supply exhaust sized tubing up to 5" in diameter as well as collector mufflers. rings, reducers and fittings to complete your exhaust project.

TUBING

We use only the highest quality CNC mandrel bent mild and stainless steel tubing in the construction of our headers. We are able to bend this tubing “in house” to ensure the strictest quality control. We can now offer this same tubing to all fabricators. We also offer custom bending services for larger orders. Please call us for a quote. NOTE: ALL BENDS ARE BOXED IN QUANTITIES OF 6 EACH. ALL STRAIGHT TUBING SOLD IN 5' LENGTHS.

PART TUBE BEND TUBE  LEG LEG
NUMBER SIZE RADIUS GUAGE "A" "B"

J-BENDS (Mild Steel)

JBM-3101 11/2" 2" 16 6" 15" NOTE: 16 GUAGE = .060"
JBM-3102 11/2" 2" 18 6" 15"            18 GUAGE = .049"
JBM-3103 15/8" 2" 16 6" 15"
JBM-3104 15/8" 2" 18 6" 15"
JBM-3105 13/4" 2" 16 6" 15"
JBM-3106 13/4" 2" 18 6" 15"
JBM-3107 13/4" 21/2" 18 6" 15"
JBM-3108 17/8" 21/2" 16 6" 15"
JBM-3109 17/8" 21/2" 18 6" 15"
JBM-3110 17/8" 3" 18 6" 15"
JBM-3111 2" 3" 16 6" 15"
JBM-3112 2" 3" 18 6" 15"
JBM-3113 2" 4" 18 6" 15"
JBM-3114 21/8" 3" 16 6" 15"
JBM-3115 21/8" 4" 16 6" 15"
JBM-3116 21/8" 3" 18 6" 15"
JBM-3117 21/8" 31/2" 18 6" 15"
JBM-3118 21/4" 31/2" 16 6" 15"
JBM-3119 21/4" 31/2" 18 6" 15"
JBM-3120 21/4" 4" 18 6" 15"
JBM-3121 23/8" 3" 18 6" 15"
JBM-3122 21/2" 3" 16 6" 15"
JBM-3123 21/2" 4" 16 6" 15"
JBM-3124 21/2" 3" 18 6" 15"
JBM-3125 21/2" 4" 18 6" 15"
J-BENDS (Aluminized)
JBA-3201 21/4" 31/2" 16 6" 15"
JBA-3202 21/2" 4" 16 6" 15"
J-BENDS (304 Stainless Steel)
JBS-3301 11/4" 21/4" 18 6" 12"
JBS-3302 13/8" 21/2" 18 6" 12"
JBS-3303 11/2" 2" 18 6" 12"
JBS-3304 11/2" 21/2" 18 6" 12"
JBS-3305 11/2" 3" 18 6" 12"
JBS-3306 15/8" 2" 18 6" 12"
JBS-3307 15/8" 21/2" 18 6" 12"
JBS-3308 15/8" 3" 18 6" 12"
JBS-3309 13/4" 2" 18 6" 12"
JBS-3310 13/4" 21/2" 18 6" 12"
JBS-3311 13/4" 3" 18 6" 12"
JBS-3312 13/4" 4" 18 6" 12"
JBS-3313 17/8" 21/2" 18 6" 12"
JBS-3314 17/8" 3" 18 6" 12"
JBS-3315 17/8" 4" 18 6" 12"
JBS-3316 2" 3" 18 6" 12"
JBS-3317 2" 4" 18 6" 12"
JBS-3318 21/8" 3" 18 6" 12"
JBS-3319 21/8" 31/2" 18 6" 12"
JBS-3320 21/8" 4" 18 6" 12"
JBS-3321 21/4" 31/2" 18 6" 12"
JBS-3322 21/4" 4" 18 6" 12"
JBS-3323 21/2" 4" 18 6" 12"
U-BENDS (Mild Steel)
UBM-3401 11/4" 21/4" 18 6" 6"
UBM-3402 13/8" 21/2" 18 6" 6"
UBM-3403 11/2" 21/2" 18 6" 6"
UBM-3404 11/2" 3" 18 6" 6"
UBM-3405 15/8" 21/2" 16 6" 6"
UBM-3406 15/8" 21/2" 18 6" 6"
UBM-3407 15/8" 3" 18 6" 6"
UBM-3408 15/8" 6" 16 12" 12"
UBM-3409 15/8" 6" 18 12" 12"
UBM-3410 13/4" 3" 18 6" 6'
UBM-3411 13/4" 4" 18 6" 6"
UBM-3412 13/4" 6" 18 12" 12"
UBM-3413 13/4" 6" 16 12" 12"
UBM-3414 17/8" 4" 18 6" 6"
UBM-3415 17/8" 6" 16 12" 12"
UBM-3416 17/8" 6" 18 12" 12"
UBM-3417 2" 6" 16 12" 12"
UBM-3418 2" 6" 18 12" 12"
UBM-3419 21/8" 6" 16 12" 12"
UBM-3420 21/8" 6" 18 12" 12"
UBM-3421 21/4" 6" 16 12" 12"
UBM-3422 21/4" 6" 18 12" 12"
UBM-3423 21/2" 5" 18 6" 6"
UBM-3424 21/2" 6" 16 12" 12"
UBM-3426 3" 6" 16 6" 6"
UBM-3427 31/2" 7" 16 6" 6"
UBM-3428 4" 7" 16 6" 6"
U_BENDS (Aluminized)
UBA-3501 21/4" 6" 16 12" 12"
UBA-3502 21/2" 6" 16 12" 12"
UBA-3503 3" 6" 16 12" 12"
UBA-3504 31/2" 7" 16 12" 12"
UBA-3505 4" 7" 16 12" 12"
U-BENDS (304 Stainless Steel)
UBS-3601 11/4" 21/4" 18 6" 6"
UBS-3602 13/8" 21/2" 18 6" 6"
UBS-3603 15/8' 6" 18 6" 6"
UBS-3604 13/4" 6" 18 6" 6"
UBS-3605 17/8" 6" 18 6" 6"
UBS-3606 2" 6" 18 6" 6"
UBS-3607 21/8" 6" 18 6" 6"
UBS-3608 21/4" 31/2" 16 6" 6"
UBS-3609 21/2" 6" 16 6" 6"
UBS-3610 21/2" 6" 18 6" 6"
UBS-3611 3" 6" 16 6" 6"
UBS-3612 3" 6" 18 6" 6"
STRAIGHT TUBING (Mild Steel)
STM-3701 11/2" 18 5'
STM-3702 15/8" 16 5'
STM-3703 15/8" 18 5'
STM-3704 13/4" 18 5'
STM-3705 17/8" 16 5'
STM3706 17/8" 18 5'
STM-3707 2" 16 5'
STM-3708 2" 18 5'
STM-3709 21/8" 16 5'
STM-3710 21/8" 18 5'
STM-3711 21/4" 16 5'
STM-3712 21/4" 18 5'
STM-3713 21/2" 16 5'
STM-3714 21/2" 18 5'
STM-3715 3" 16 5'
STM-3716 3" 18 5'
STM-3717 31/2" 16 5'
STM-3718 31/2" 18 5'
STM-3719 4" 16 5'
STRAIGHT TUBING (Aluminized)
STA-3801 21/4" 16 5'
STA-3802 21/2" 16 5'
STA-3803 3" 16 5'
STA-3804 31/2" 16 5'
STA-3805 4" 16 5'
STRAIGHT TUBING (304 Stainless Steel)
STS-3901 11/4" 18 5'
STS-3902 13/8" 18 5'
STS-3903 11/2" 18 5'
STS-3904 15/8' 18 5'
STS-3905 13/4" 18 5'
STS-3906 17/8" 18 5'
STS-3907 2" 16 5'
STS-3908 2" 18 5'
STS-3909 21/8" 16 5'
STS-3910 21/8" 18 5'
STS-3911 21/4" 16 5'
STS-3912 21/4" 18 5'
STS-3913 23/8" 16 5'
STS-3914 23/8" 18 5'
STS-3915 21/2" 16 5'
STS-3916 21/2" 18 5'
STS-3917 3" 16 5'
STS-3918 3" 18 5'
STS-3919 31/2 16 5'

 

 

 

Copywrite Dawson Racing Headers 2007
All rights reserved.
Images and content from this site cannot be used without the express writen consent of Dawson Racing.